1st Period | IRH-ODH | ||
---|---|---|---|
04:48 | ![]() | (7) Georgia Elliott (28) Abbey Wells | 1-0 |
2nd Period | IRH-ODH | ||
---|---|---|---|
06:36 | ![]() | (3) Brooklyn Sturge (Power Play) Maggie Carew, (19) Aleah Philpott | 1-1 |
3rd Period | IRH-ODH | ||
---|---|---|---|
08:03 | ![]() | Maggie Carew (Power Play) (4) Claire Crocker, (3) Brooklyn Sturge | 1-2 |
12:52 | ![]() | Maggie Carew (Empty Net) (4) Claire Crocker, (19) Aleah Philpott | 1-3 |
1st Period | IRH-ODH | ||
---|---|---|---|
11:17 | ![]() | (19) Aleah Philpott (2 mins) Interference | 0-2 |
2nd Period | IRH-ODH | ||
---|---|---|---|
06:00 | ![]() | Maggie Carew (2 mins) Holding | 0-4 |
07:38 | ![]() | (21) Elyse Martin (2 mins) Cross Checking - Minor | 2-4 |
11:36 | ![]() | (19) Aleah Philpott (2 mins) Holding | 2-6 |
3rd Period | IRH-ODH | ||
---|---|---|---|
02:55 | ![]() | (6) Maria higgins (2 mins) Slashing - Minor | 2-8 |
07:53 | ![]() | (7) Georgia Elliott (2 mins) Hooking | 4-8 |
08:59 | ![]() | (8) Hannah Elliott (2 mins) Tripping | 6-8 |
12:34 | ![]() | (8) Hannah Elliott (2 mins) Hooking | 8-8 |
14:24 | ![]() | (8) Hannah Elliott (2 mins) Hooking | 10-8 |
14:24 | ![]() | (8) Hannah Elliott (4 mins) Hit to the Head | 14-8 |
14:24 | ![]() | Maggie Carew (4 mins) Hit to the Head | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Maggie Carew | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
(3) Brooklyn Sturge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Aleah Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Claire Crocker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liv House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jane O’ Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Addison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Georgia Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Abbey Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ally Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Lydia Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leah Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Lauren Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Olivia Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Karissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cavell Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hannah Downton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kadence Culpeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hannah-Marie Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Amber Power | 23 | 1 | 22 | 0.957 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leah Warford | 8 | 0 | 8 | 1.000 | 13:00 | 0 |
(1) Adia Pendergast | 14 | 2 | 12 | 0.857 | 12:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Indian River Wildcats | 6 | 8 | 9 | 0 | 23 |
O`Donel Patriots | 3 | 9 | 10 | 0 | 22 |
Team | PPG / PPO |
---|---|
Indian River Wildcats | 0 of 4 |
O`Donel Patriots | 2 of 5 |