1st Period | FOG-ASC | ||
---|---|---|---|
04:04 | ![]() | (2) Becky Noseworthy (7) Abby rae Neil | 0-1 |
11:08 | ![]() | (13) Bridget Hawe | 0-2 |
2nd Period | FOG-ASC | ||
---|---|---|---|
09:59 | ![]() | (4) Jennalee leyte (14) Sara Donahue, (20) Paige Newman | 1-2 |
3rd Period | FOG-ASC | ||
---|---|---|---|
00:09 | ![]() | (13) Bridget Hawe | 1-3 |
07:17 | ![]() | (13) Bridget Hawe (16) Olivia Butler | 1-4 |
1st Period | FOG-ASC | ||
---|---|---|---|
03:38 | ![]() | (31) Hayley Donahue (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | FOG-ASC | ||
---|---|---|---|
00:31 | ![]() | (7) Abby rae Neil (2 mins) Body Contact | 2-2 |
02:28 | ![]() | (20) Paige Newman (2 mins) Body Contact | 4-2 |
08:51 | ![]() | (21) Chelsea Dawe (2 mins) Tripping | 4-4 |
3rd Period | FOG-ASC | ||
---|---|---|---|
00:57 | ![]() | (18) Madison Menchions (2 mins) Body Contact | 4-6 |
07:59 | ![]() | (21) Chelsea Dawe (2 mins) Body Contact | 4-8 |
11:28 | ![]() | (33) Paige Normore (2 mins) Tripping | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Bridget Hawe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Becky Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Abby rae Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Olivia Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chelsea Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Madison Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cassie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brooklyn Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabelle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mya Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Addison Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jennalee leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Paige Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Sara Donahue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Hayley Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Paige Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brianna Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jasmine Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christina Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Ciara Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elizabeth ryleigh Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kali Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Anna Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isabella Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Cassi Slade | 20 | 1 | 19 | 0.950 | 42:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brianna Bailey | 17 | 4 | 13 | 0.765 | 42:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fogo High School Hawks | 4 | 9 | 7 | 0 | 20 |
Ascension Astros | 5 | 5 | 7 | 0 | 17 |
Team | PPG / PPO |
---|---|
Fogo High School Hawks | 0 of 4 |
Ascension Astros | 0 of 3 |