1st Period | MM-FOG | ||
---|---|---|---|
06:05 | ![]() | (9) Kate Dalton (Power Play) (16) Stacey-Lynn Kenny | 1-0 |
07:07 | ![]() | (3) Molly O’Driscoll (19) Hayden Guiney, (2) Kate Sullivan | 2-0 |
08:14 | ![]() | (11) Isabella Young (5) Elizabeth ryleigh Mckenna | 2-1 |
10:37 | ![]() | (41) Ciara Harnett | 2-2 |
11:07 | ![]() | (3) Molly O’Driscoll (Power Play) (6) Charlotte Kenny | 3-2 |
2nd Period | MM-FOG | ||
---|---|---|---|
04:33 | ![]() | (12) Paityn Williams (19) Hayden Guiney | 4-2 |
10:05 | ![]() | (2) Kate Sullivan | 5-2 |
3rd Period | MM-FOG | ||
---|---|---|---|
02:49 | ![]() | (12) Paityn Williams (88) LAUREN COURTNEY | 6-2 |
07:15 | ![]() | (19) Hayden Guiney (33) LILY STAMP | 7-2 |
09:17 | ![]() | (6) Charlotte Kenny (3) Molly O’Driscoll | 8-2 |
13:02 | ![]() | (11) Isabella Young (28) Jasmine Budden | 8-3 |
1st Period | MM-FOG | ||
---|---|---|---|
03:41 | ![]() | (5) Elizabeth ryleigh Mckenna (2 mins) Holding | 0-2 |
09:16 | ![]() | (6) Kali Mills (2 mins) Slashing - Minor | 0-4 |
2nd Period | MM-FOG | ||
---|---|---|---|
05:06 | ![]() | (91) Allie O'Brien (2 mins) Slashing - Minor | 2-4 |
07:53 | ![]() | (33) LILY STAMP (2 mins) Tripping | 4-4 |
3rd Period | MM-FOG | ||
---|---|---|---|
03:14 | ![]() | (28) Jasmine Budden (2 mins) Body Contact | 4-6 |
12:52 | ![]() | (12) Paityn Williams (2 mins) Body Contact | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Isabella Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(41) Ciara Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jasmine Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Elizabeth ryleigh Mckenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Kali Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brianna Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christina Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hayley Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sara Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jennalee leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Paige Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Paige Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Anna Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Molly O’Driscoll | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Hayden Guiney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Paityn Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Kate Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Charlotte Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Dalton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(33) LILY STAMP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Stacey-Lynn Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) LAUREN COURTNEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Allie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jane Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lilly Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) CALLIE SEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) HAILEY DREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexis Tobin-Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Sydnie Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brianna Bailey | 27 | 8 | 19 | 0.704 | 39:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(15) Lilly Guest | 16 | 3 | 13 | 0.813 | 39:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 15 | 9 | 3 | 0 | 27 |
Fogo High School Hawks | 7 | 3 | 6 | 0 | 16 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 2 of 3 |
Fogo High School Hawks | 0 of 3 |