1st Period | IRH-QE | ||
---|---|---|---|
05:46 | ![]() | (7) Kennedy Gosse (17) Heather Gillingham, (10) Anastasia Penney | 0-1 |
2nd Period | IRH-QE | ||
---|---|---|---|
[No Scoring] |
3rd Period | IRH-QE | ||
---|---|---|---|
03:23 | ![]() | (7) Georgia Elliott (21) Elyse Martin | 1-1 |
OT | IRH-QE | ||
---|---|---|---|
01:46 | ![]() | (7) Georgia Elliott (8) Hannah Elliott, (26) Macey Roberts | 2-1 |
1st Period | IRH-QE | ||
---|---|---|---|
11:19 | ![]() | (18) Elli Squires (2 mins) Body Contact | 0-2 |
13:59 | ![]() | (58) Lydia Weir (2 mins) Tripping | 2-2 |
2nd Period | IRH-QE | ||
---|---|---|---|
13:57 | ![]() | (7) Georgia Elliott (2 mins) Hooking | 4-2 |
3rd Period | IRH-QE | ||
---|---|---|---|
09:22 | ![]() | (58) Lydia Weir (10 mins) Match | 14-2 |
09:22 | ![]() | (10) Anastasia Penney (10 mins) Game Misconduct | 14-12 |
09:22 | ![]() | (10) Anastasia Penney (5 mins) Cross Checking - Major | 14-17 |
10:02 | ![]() | (7) Georgia Elliott (2 mins) Holding | 16-17 |
OT | IRH-QE |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kennedy Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(17) Heather Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sadie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Katie Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Megan Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brea Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Georgia Elliott | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
(8) Hannah Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Elyse Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Macey Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Lydia Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Karissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hannah-Marie Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kadence Culpeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hannah Downton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cavell Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Olivia Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Lauren Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leah Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ally Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Keelyn Gallant | 10 | 2 | 8 | 0.800 | 27:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leah Warford | 39 | 1 | 38 | 0.974 | 27:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Indian River Wildcats | 3 | 1 | 5 | 1 | 10 |
Queen Elizabeth Pioneers | 7 | 11 | 21 | 0 | 39 |
Team | PPG / PPO |
---|---|
Indian River Wildcats | 0 of 2 |
Queen Elizabeth Pioneers | 0 of 3 |