1st Period | SUB-CAP | ||
---|---|---|---|
00:38 | ![]() | (19) Ella Driscoll (44) Zara Prince | 0-1 |
01:08 | ![]() | (6) Ava Beaton (44) Zara Prince | 0-2 |
02:11 | ![]() | (13) Hali-Rose MacLean (Power Play) (4) Lexi Macintyre, (17) Karly Boyle | 1-2 |
04:55 | ![]() | (7) Beatrice Asbridge (Power Play) (22) Marleigh Payne | 1-3 |
07:20 | ![]() | (6) Ava Beaton (97) Adison White | 1-4 |
14:32 | ![]() | (19) Ella Driscoll (Power Play) (6) Ava Beaton | 1-5 |
2nd Period | SUB-CAP | ||
---|---|---|---|
04:32 | ![]() | (6) Ava Beaton (Short Handed) | 1-6 |
06:16 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn | 2-6 |
19:27 | ![]() | (19) Ella Driscoll (44) Zara Prince | 2-7 |
3rd Period | SUB-CAP | ||
---|---|---|---|
00:12 | ![]() | (19) Ella Driscoll (Empty Net) | 2-8 |
05:05 | ![]() | (15) Reanne Jean (Power Play) (12) Ella Fitt, (13) Hali-Rose MacLean | 3-8 |
14:31 | ![]() | (97) Adison White (6) Ava Beaton | 3-9 |
1st Period | SUB-CAP | ||
---|---|---|---|
00:16 | ![]() | (16) Charlotte Audain (2 mins) Roughing - Minor | 0-2 |
00:16 | ![]() | (55) Myla Searle (2 mins) Roughing - Minor | 0-4 |
00:16 | ![]() | (17) Karly Boyle (2 mins) Roughing - Minor | 2-4 |
00:16 | ![]() | (10) Mya Macdonald (2 mins) Roughing - Minor | 4-4 |
03:07 | ![]() | (8) Carly Beaton (2 mins) Hooking | 4-6 |
06:23 | ![]() | (18) Rogan Vint (2 mins) Roughing after whistle - minor | 6-6 |
14:39 | ![]() | (8) Aylee Glenn (2 mins) Body Contact | 8-6 |
2nd Period | SUB-CAP | ||
---|---|---|---|
01:32 | ![]() | (8) Aylee Glenn (2 mins) Body Contact | 10-6 |
05:41 | ![]() | (21) Josie Leslie (2 mins) Interference | 10-8 |
16:54 | ![]() | (8) Carly Beaton (2 mins) Hit to the Head | 10-10 |
16:54 | ![]() | (2) Bria Tanner (2 mins) Hit to the Head | 12-10 |
3rd Period | SUB-CAP | ||
---|---|---|---|
00:44 | ![]() | (27) Hailey Dowling (2 mins) Roughing after whistle - minor | 12-12 |
03:26 | ![]() | (10) Lucy Harland (2 mins) Hooking | 12-14 |
06:21 | ![]() | (22) Marleigh Payne (2 mins) Interference | 12-16 |
11:43 | ![]() | (2) Bria Tanner (2 mins) Body Contact | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Ava Beaton | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
(19) Ella Driscoll | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
(44) Zara Prince | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Adison White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Marleigh Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Aylee Glenn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Lexi Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liliana Oliveira | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Madeleine Kerr | 16 | 3 | 13 | 0.813 | 40:00 | 0 |
(1) Amy Field | 13 | 5 | 8 | 0.615 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Greenfoot Capitals | 13 | 8 | 8 | 0 | 29 |
Northern Subway Selects | 8 | 8 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Northern Subway Selects | 2 of 5 |
Greenfoot Capitals | 2 of 4 |