1st Period | CAP-SUB | ||
---|---|---|---|
14:52 | ![]() | (19) Ella Driscoll (44) Zara Prince, (6) Ava Beaton | 1-0 |
2nd Period | CAP-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAP-SUB | ||
---|---|---|---|
05:26 | ![]() | (8) Aylee Glenn (Power Play) (7) Jenna Beaton | 1-1 |
09:37 | ![]() | (88) Aishlinn Kearney (Power Play) (97) Adison White, (19) Ella Driscoll | 2-1 |
1st Period | CAP-SUB | ||
---|---|---|---|
17:34 | ![]() | (4) Lexi Macintyre (2 mins) Roughing - Minor | 0-2 |
2nd Period | CAP-SUB | ||
---|---|---|---|
02:42 | ![]() | (4) Lexi Macintyre (2 mins) Body Contact | 0-4 |
07:04 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 2-4 |
14:59 | ![]() | (2) Bria Tanner (2 mins) Boarding - Minor | 2-6 |
14:59 | ![]() | (2) Bria Tanner (2 mins) Hit to the Head | 2-8 |
3rd Period | CAP-SUB | ||
---|---|---|---|
00:10 | ![]() | (13) Hali-Rose MacLean (2 mins) Delay of Game | 2-10 |
00:47 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 4-10 |
05:39 | ![]() | (17) Genevieve Rothenburg (2 mins) Hit to the Head | 6-10 |
07:38 | ![]() | (9) Reese Murray (2 mins) Roughing - Minor | 6-12 |
10:21 | ![]() | (6) Ella Grinton (2 mins) Cross Checking - Minor | 6-14 |
16:41 | ![]() | (19) Ella Driscoll (2 mins) Interference | 8-14 |
17:19 | ![]() | (2) Bria Tanner (2 mins) Interference | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Aylee Glenn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ella Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Aishlinn Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Adison White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ava Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 22 | 1 | 21 | 0.955 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Greenfoot Capitals | 8 | 7 | 7 | 0 | 22 |
Northern Subway Selects | 8 | 7 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Greenfoot Capitals | 1 of 7 |
Northern Subway Selects | 1 of 4 |