1st Period | CAP-SUB | ||
---|---|---|---|
11:56 | ![]() | (8) Aylee Glenn (Power Play) | 0-1 |
2nd Period | CAP-SUB | ||
---|---|---|---|
04:27 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn | 0-2 |
08:45 | ![]() | (7) Beatrice Asbridge (27) Hailey Dowling | 1-2 |
18:30 | ![]() | (16) Ana Mcarthur (5) Emerson MacDonald | 1-3 |
3rd Period | CAP-SUB | ||
---|---|---|---|
15:33 | ![]() | (13) Hali-Rose MacLean | 1-4 |
1st Period | CAP-SUB | ||
---|---|---|---|
12:33 | ![]() | (16) Charlotte Audain (2 mins) Body Contact | 2-0 |
2nd Period | CAP-SUB | ||
---|---|---|---|
06:42 | ![]() | (16) Ana Mcarthur (2 mins) Hooking | 2-2 |
12:10 | ![]() | (10) Lucy Harland (2 mins) Hooking | 4-2 |
17:20 | ![]() | (8) Aylee Glenn (2 mins) Roughing after whistle - minor | 4-4 |
3rd Period | CAP-SUB | ||
---|---|---|---|
00:08 | ![]() | (6) Ava Beaton (2 mins) Cross Checking - Minor | 6-4 |
08:23 | ![]() | (11) Ellie Harland (2 mins) Cross Checking - Minor | 8-4 |
18:14 | ![]() | (2) Bria Tanner (2 mins) Interference | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Aylee Glenn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Ana Mcarthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Emerson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Beatrice Asbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ava Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Adison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Greenfoot Capitals | 4 | 9 | 8 | 0 | 21 |
Northern Subway Selects | 9 | 12 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Greenfoot Capitals | 0 of 3 |
Northern Subway Selects | 1 of 4 |