1st Period | FLM-MON | ||
---|---|---|---|
07:18 | ![]() | (16) Audrey Daigle (Power Play) (2) Grace White, (6) Hazel Wadden | 1-0 |
11:38 | ![]() | (11) Marissa Richard (Power Play) (5) Madison Wesselius, (8) Lauren Ward | 1-1 |
13:03 | ![]() | (5) Madison Wesselius (Power Play) (11) Marissa Richard, (10) Sophie Grenier | 1-2 |
13:37 | ![]() | (11) Marissa Richard (15) Audrey Poirier, (12) Maxine Arsenault | 1-3 |
2nd Period | FLM-MON | ||
---|---|---|---|
05:33 | ![]() | (11) Marissa Richard (Power Play) (5) Madison Wesselius, (10) Sophie Grenier | 1-4 |
12:21 | ![]() | (15) Audrey Poirier (Power Play) (5) Madison Wesselius, (10) Sophie Grenier | 1-5 |
3rd Period | FLM-MON | ||
---|---|---|---|
02:12 | ![]() | (16) Audrey Daigle (10) Claire Polchies, (21) Annalise Lawrence | 2-5 |
05:29 | ![]() | (4) Gracelyn Koch (Power Play) (2) Grace White, (16) Audrey Daigle | 3-5 |
1st Period | FLM-MON | ||
---|---|---|---|
04:22 | ![]() | (10) Claire Polchies (2 mins) Cross Checking - Minor | 2-0 |
06:06 | ![]() | (7) Chanel Cormier (2 mins) Body Contact | 2-2 |
08:11 | ![]() | (18) Jayden Groundwater (2 mins) Interference | 2-4 |
12:24 | ![]() | (2) Grace White (2 mins) Roughing after whistle - minor | 4-4 |
13:16 | ![]() | (6) Hazel Wadden (2 mins) Hooking | 6-4 |
2nd Period | FLM-MON | ||
---|---|---|---|
07:11 | ![]() | (18) Rachel Foulkes (2 mins) Cross Checking - Minor | 8-4 |
13:32 | ![]() | (10) Claire Polchies (2 mins) Roughing after whistle - minor | 10-4 |
3rd Period | FLM-MON | ||
---|---|---|---|
01:01 | ![]() | (11) Marissa Richard (2 mins) Holding | 10-6 |
01:01 | ![]() | (4) Gracelyn Koch (2 mins) Hit to the Head | 12-6 |
05:59 | ![]() | (7) Chanel Cormier (2 mins) Holding | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Marissa Richard | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
(5) Madison Wesselius | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Sophie Grenier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Audrey Poirier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Maxine Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Audrey Daigle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(2) Grace White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Gracelyn Koch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Claire Polchies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brooke O'Brien | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emma Brewer | 9 | 1 | 8 | 0.889 | 32:00 | 0 |
(29) Riley Partington | 14 | 4 | 10 | 0.714 | 27:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Flames | 5 | 4 | 8 | 0 | 17 |
Moncton AAA Subaru Rockets | 12 | 9 | 2 | 0 | 23 |
Team | PPG / PPO |
---|---|
Western Flames | 2 of 3 |
Moncton AAA Subaru Rockets | 4 of 5 |