1st Period | HNS-HPE | ||
---|---|---|---|
15:24 | ![]() | (28) Jaylee Mackinnon (12) Claire Sanford, (6) Kendall Doiron | 1-0 |
2nd Period | HNS-HPE | ||
---|---|---|---|
16:16 | ![]() | (15) Ellie Isenor (17) Rachel Hartnell, (24) Nevaeh Robertson | 2-0 |
18:10 | ![]() | (28) Jaylee Mackinnon (Power Play) (15) Ellie Isenor | 3-0 |
3rd Period | HNS-HPE | ||
---|---|---|---|
05:17 | ![]() | (16) Floragael Macneil (8) Mya MacCormick, (11) Alison MacLean | 4-0 |
07:23 | ![]() | (17) Rachel Hartnell | 5-0 |
1st Period | HNS-HPE |
---|
2nd Period | HNS-HPE | ||
---|---|---|---|
04:04 | ![]() | (11) Alison MacLean (2 mins) Boarding - Minor | 2-0 |
05:16 | ![]() | (14) Emily Lutley (2 mins) Hit to the Head | 2-2 |
05:16 | ![]() | (14) Emily Lutley (10 mins) Misconduct | 2-12 |
11:27 | ![]() | (15) Ellie Isenor (2 mins) Tripping | 4-12 |
17:08 | ![]() | (10) Dawsyn Smith (2 mins) Tripping | 4-14 |
3rd Period | HNS-HPE | ||
---|---|---|---|
06:14 | ![]() | (6) Kendall Doiron (2 mins) Tripping | 6-14 |
07:13 | ![]() | (2) Abigail Dingwell (2 mins) Slashing - Minor | 6-16 |
09:22 | ![]() | (2 mins) Too many players - Bench | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sophia MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Jaylee Mackinnon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Ellie Isenor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Rachel Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alison MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Kendall Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Mya MacCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Claire Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Paige MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sara Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Alexa Aiken | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eleanor Feltham | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PE Female U18 | 25 | 0 | 0 | 0 | 25 |
Team NS Female U18 | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Team NS Female U18 | 1 of 3 |
Team PE Female U18 | 0 of 4 |