1st Period | ASC-HTT | ||
---|---|---|---|
[No Scoring] |
2nd Period | ASC-HTT | ||
---|---|---|---|
09:58 | ![]() | (21) Chelsea Dawe (7) Abby rae Neil | 1-0 |
3rd Period | ASC-HTT | ||
---|---|---|---|
00:19 | ![]() | (8) Adelia belle Brown (Short Handed) | 1-1 |
1st Period | ASC-HTT | ||
---|---|---|---|
01:15 | ![]() | (16) Olivia King (2 mins) Body Contact | 0-2 |
07:09 | ![]() | (3) Kenzie Cullen (2 mins) Tripping | 0-4 |
2nd Period | ASC-HTT | ||
---|---|---|---|
08:28 | ![]() | (14) Jillian Hayley (2 mins) Roughing - Minor | 0-6 |
3rd Period | ASC-HTT | ||
---|---|---|---|
02:54 | ![]() | (21) Chelsea Dawe (2 mins) Hooking | 2-6 |
05:05 | ![]() | (10) Mckenna Doody (2 mins) Holding | 2-8 |
05:59 | ![]() | (19) Sydney-Jane Whitty (2 mins) Body Contact | 2-10 |
10:20 | ![]() | (9) Rowan Legault (2 mins) Interference | 2-12 |
12:36 | ![]() | (3) Kenzie Cullen (2 mins) Roughing - Minor | 2-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adelia belle Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mckenna Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jillian Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Rowan Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Leah Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Chelsea Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Abby rae Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cassie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brooklyn Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabelle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mya Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Bridget Hawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Addison Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Madison Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Becky Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Erin Thomas | 23 | 1 | 22 | 0.957 | 57:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Cassi Slade | 21 | 1 | 20 | 0.952 | 57:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros | 6 | 4 | 11 | 2 | 23 |
Holy Trinity Tigers | 8 | 6 | 5 | 2 | 21 |
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 8 |
Holy Trinity Tigers | 0 of 1 |