1st Period | HSH-MM | ||
---|---|---|---|
06:21 | ![]() | (2) Kate Sullivan | 0-1 |
2nd Period | HSH-MM | ||
---|---|---|---|
04:23 | ![]() | (19) Hayden Guiney (Short Handed) (4) Alexis Tobin-Chaytor | 0-2 |
12:00 | ![]() | (2) Kate Sullivan (91) Allie O'Brien, (6) Charlotte Kenny | 0-3 |
3rd Period | HSH-MM | ||
---|---|---|---|
08:02 | ![]() | (17) Maggie Strong (10) Megan Newman | 1-3 |
09:33 | ![]() | (16) Mylee Tapper (6) Sophie Power, (7) Sarah Power | 2-3 |
1st Period | HSH-MM | ||
---|---|---|---|
00:17 | ![]() | (2) Kate Sullivan (2 mins) Holding | 0-2 |
06:11 | ![]() | (2) Kate Sullivan (2 mins) Slashing - Minor | 0-4 |
2nd Period | HSH-MM | ||
---|---|---|---|
00:29 | ![]() | (91) Allie O'Brien (2 mins) Interference | 0-6 |
03:43 | ![]() | (6) Sophie Power (2 mins) Slashing - Minor | 2-6 |
03:57 | ![]() | (3) Kaitlin Gosse (2 mins) Hooking | 4-6 |
04:54 | ![]() | (91) Allie O'Brien (2 mins) Too many players - Bench | 4-8 |
05:55 | ![]() | (13) Peyton Long (2 mins) Hooking | 6-8 |
3rd Period | HSH-MM | ||
---|---|---|---|
09:55 | ![]() | (19) Hayden Guiney (2 mins) Slashing - Minor | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Kate Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Hayden Guiney | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(91) Allie O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Charlotte Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Alexis Tobin-Chaytor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Sydnie Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) LAUREN COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) HAILEY DREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lilly Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) CALLIE SEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mylee Tapper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Sophie Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sarah Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kaitlin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Peyton Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Young Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nyah Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(15) Lilly Guest | 30 | 2 | 28 | 0.933 | 42:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Brianna Tobin | 19 | 3 | 16 | 0.842 | 27:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 8 | 8 | 14 | 0 | 30 |
Mobile Monarchs | 6 | 13 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 5 |
Mobile Monarchs | 0 of 3 |