1st Period | HSH-FOG | ||
---|---|---|---|
00:55 | ![]() | (3) Kaitlin Gosse (6) Sophie Power | 1-0 |
03:16 | ![]() | (28) Jasmine Budden | 1-1 |
07:21 | ![]() | (17) Maggie Strong | 2-1 |
2nd Period | HSH-FOG | ||
---|---|---|---|
00:53 | ![]() | (10) Megan Newman | 3-1 |
02:16 | ![]() | (11) Emma Whalen (10) Megan Newman | 4-1 |
03:45 | ![]() | (13) Peyton Long | 5-1 |
05:15 | ![]() | (2) Kylie Percy | 6-1 |
08:07 | ![]() | (14) Sara Donahue | 6-2 |
11:06 | ![]() | (2) Kylie Percy (17) Maggie Strong | 7-2 |
3rd Period | HSH-FOG | ||
---|---|---|---|
15:00 | ![]() | (11) Isabella Young | 7-3 |
1st Period | HSH-FOG |
---|
2nd Period | HSH-FOG | ||
---|---|---|---|
04:31 | ![]() | (13) Peyton Long (2 mins) Tripping | 2-0 |
09:07 | ![]() | (17) Maggie Strong (2 mins) Interference | 4-0 |
13:34 | ![]() | (26) Christina Budgell (2 mins) Hit to the Head | 4-2 |
14:47 | ![]() | (33) Paige Normore (2 mins) Slashing - Minor | 4-4 |
3rd Period | HSH-FOG | ||
---|---|---|---|
02:07 | ![]() | (31) Hayley Donahue (2 mins) Hooking | 4-6 |
06:07 | ![]() | (2) Kylie Percy (10 mins) Game Misconduct | 14-6 |
06:08 | ![]() | (2) Kylie Percy (5 mins) Body Contact | 19-6 |
07:59 | ![]() | (28) Jasmine Budden (2 mins) Body Contact | 19-8 |
10:48 | ![]() | (28) Jasmine Budden (2 mins) Hooking | 19-10 |
15:00 | ![]() | (31) Hayley Donahue (2 mins) Cross Checking - Minor | 19-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Jasmine Budden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Sara Donahue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Isabella Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Hayley Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Christina Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Paige Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brianna Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Ciara Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jennalee leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elizabeth ryleigh Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kali Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Paige Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Anna Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Kylie Percy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
(17) Maggie Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Megan Newman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Peyton Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Kaitlin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Sophie Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Young Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nyah Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sarah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brianna Bailey | 24 | 7 | 17 | 0.708 | 32:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Gabrielle Tucker | 15 | 3 | 12 | 0.800 | 32:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 10 | 10 | 4 | 0 | 24 |
Fogo High School Hawks | 6 | 6 | 3 | 0 | 15 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 6 |
Fogo High School Hawks | 0 of 3 |