1st Period | CLA-GLO | ||
---|---|---|---|
04:06 | ![]() | (16) Gracie Prince (22) Grace Eddy, (13) Callie Smith | 1-0 |
2nd Period | CLA-GLO | ||
---|---|---|---|
[No Scoring] |
3rd Period | CLA-GLO | ||
---|---|---|---|
14:20 | ![]() | (15) MORGAN WILLIAMS | 1-1 |
1st Period | CLA-GLO | ||
---|---|---|---|
08:30 | ![]() | (18) Gracie Blackler (2 mins) Cross Checking - Minor | 0-2 |
09:20 | ![]() | (65) Trinity Hogan (2 mins) Body Contact | 2-2 |
2nd Period | CLA-GLO | ||
---|---|---|---|
04:59 | ![]() | (65) Trinity Hogan (2 mins) Tripping | 4-2 |
07:19 | ![]() | (25) Kayla Harris (2 mins) Too many players - Bench | 6-2 |
09:08 | ![]() | (10) Abby Furlong (2 mins) Cross Checking - Minor | 8-2 |
09:08 | ![]() | (13) Georgia Collins (2 mins) Delay of Game | 8-4 |
3rd Period | CLA-GLO | ||
---|---|---|---|
03:13 | ![]() | (17) Neveah Adams (2 mins) Illegal Equipment | 10-4 |
14:47 | ![]() | (9) Alannah Baggs (2 mins) Body Contact | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) MORGAN WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Gracie Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Katie julia Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kennedy Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jayden Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Leah Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kacey Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Gracie Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Grace Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Callie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Trinity Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Neveah Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Madison Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tiffany Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Miranda Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Leah Gillard | 12 | 1 | 11 | 0.917 | 27:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Natalie Hann | 38 | 1 | 37 | 0.974 | 27:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville High School Cougars | 3 | 5 | 4 | 0 | 12 |
Glovertown Eagles | 12 | 8 | 18 | 0 | 38 |
Team | PPG / PPO |
---|---|
Clarenville High School Cougars | 0 of 2 |
Glovertown Eagles | 0 of 4 |